MongoDB hosting plans
See also
This is a collection of products from companies that provide cloud hosting of MongoDB databases. Compare them based on cost, RAM, storage and more.
A number of free "sandbox" plans exist, you can see these by choosing the Free filter.
You may also filter by the company that provides hosting for the virtual machine that will hold your database - to ensure your code is close to your data, for decreased latency.
| Company | Storage | Memory | Monthly cost | Shared server | Server host | Dedicated process | CPU cores | Failover nodes | Secondary read nodes | |
|---|---|---|---|---|---|---|---|---|---|---|
| MongoLab | 512 MB | $0.00 | Yes | No | 0 | |||||
| MongoHQ | 64 MB | $0.00 | Yes | No | ||||||
| MongoHosting | 250 MB | $0.00 | ||||||||
| MongoHQ | 5 GB | 500 MB | $149.00 | Yes | Yes | |||||
| MongoLab | 140 GB | 4 GB | $920.00 | No | Rackspace | Yes | 2 | 0 | 1 | |
| MongoLab | 60 GB | 2 GB | $400.00 | No | Rackspace | Yes | 2 | 0 | 1 | |
| MongoHosting | 2 GB | $20.00 | ||||||||
| MongoHQ | 30 GB | 1 GB | $450.00 | No | Joyent | Yes | ||||
| MongoLab | 300 GB | 8 GB | $1,960.00 | No | Rackspace | Yes | 4 | 0 | 1 | |
| MongoHosting | 512 MB | $10.00 | ||||||||
| MongoHQ | 250 GB | 68.4 GB | $6,545.00 | No | Amazon Web Services | Yes | ||||
| MongoHQ | 480 GB | 16 GB | $1,950.00 | No | Joyent | Yes |
Related Things
| Element of (Pages) |
|---|
Comments